Investors-Finance
  • Home
  • investors
  • Finance

Financials

Financial Reports

2025

Name File Remarks
2025 First Quarter Consolidated Financial Statements View

2024

Name File Remarks
2024 Consolidated Financial Statements View
2024 Individual Financial Report View
2024 Second Quarter Consolidated Financial Statements View

Monthly Revenue Announcement

2025

Unit: NTD$1,000
2025 Operating Revenue Cumulative Operating Revenue
Revenue for
the current month
Revenue for
the current month last year
Increase or decrease
in the same month last year (%)
Cumulative revenue for
the current month
Cumulative revenue for
the previous year
Increase or decrease compared
to the previous period (%)
2025/01 1,920,647 1,027,355 86.95% 1,920,647 1,027,355 86.95%
2025/02 1,971,745 438,147 350.02% 3,892,392 1,465,502 165.60%
2025/03 2,029,884 974,193 108.37% 5,922,276 2,439,695 142.75%
2025/04 2,059,487 479,660 329.36% 7,981,763 2,919,355 173.41%
2025/05 2,248,667 1,562,869 43.88% 10,230,430 4,482,224 128.24%
2025/06 2,566,800 968,324 165.08% 12,797,230 5,450,548 134.79%
2025/07 2,612,117 1,229,670 112.42% 15,409,347 6,686,910 130.44%
2025/08 2,724,1121,107,828145.9%18,133,4597,794,738132.64%
2025/09
2025/10
2025/11
2025/12

2024

Unit: NTD$1,000
2024 Operating income Cumulative operating income
Revenue fo
the current month
Revenue for
the current month last year
Increase or decrease
in the same month last year (%)
Cumulative revenue
for the current month
Cumulative revenue
for the previous year
Increase or decrease compared
to the previous period (%)
2024/07 1,229,670 741,389 65.86% 6,686,910 6,911,954 -3.26%
2024/08 1,107,828 693,006 59.86% 7,794,738 7,604,959 2.50%
2024/09 1,237,418 526,881 134.86% 9,032,156 8,131,840 11.07%
2024/10 1,496,807 398,405 275.70% 10,528,963 8,530,245 23.43%
2024/11 1,555,907 339,748 357.96% 12,084,870 8,869,993 36.24%
2024/12 1,907,474 619,444 207.93% 13,992,344 9,489,437 47.45%

Search

Language